| Lead Time (Working Days): | 10 10 |
|---|
| Actuation | Double Solenoid-Pilot Spring Center |
|---|
| Function | 3-way, 3-pos, Blocked Center |
|---|
| Media(S) | Air/Inert Gas, Natural Gas |
|---|
| Temp Range (F) | -4°F to 194°F |
|---|
| Temp Range (C) | -20°C to 90°C |
|---|
| Flow | 1.8 Cv |
|---|
| Port Size/Type | 1/4" NPT body ports |
|---|
| Pressure Range (PSI) | 40-175 psi |
|---|
| Pressure Range (BAR) | 2.76-12.1 bar |
|---|
| Pilot Type | Internal Pilot |
|---|
| Body & Internal Parts | 316L Stainless Steel |
|---|
| Seal Mtl | FKM |
|---|
| Series | V-316 - 1/4" Stainless |
|---|
| Weight | 6.26 lb |
|---|
| Weight (Kg) | 2.84 kg |
|---|
| | |
|---|
| Solenoid Specifications |
|---|
| Solenoid Category | Hazloc - E4 Class XDB Option |
|---|
| Voltage | 24 V DC ±10% (D024) |
|---|
| Inrush | 75 mA |
|---|
| Holding | 75 mA |
|---|
| Resistance | 320 Ω |
|---|
| Ingress Protection | IP66 / 67 / 68, NEMA 4X & 6P |
|---|
| Coil Class | Class H |
|---|
| Protection | II 2 G Ex db IIC T4 Gb , II 2 D Ex tb IIIC IP66 T135°C Db, Cl I, Zn 1 A/Ex db IIC - Cl II, Zn 21 AEx tD A21, DIP A21 |
|---|
| Zone | Zone 1 |
|---|
| T Rating (Gas) | 4 |
|---|
| T Rating (Dust) | 135 |
|---|
| Certification | NEPSI-CCC, ATEX, cCSAus, IECEx, INMETRO, KC, PESO, TR-CU, TS OSHA |
|---|
| Solenoid Housing Material | Stainless Steel - Type 316L |
|---|
| Solenoid Seal Material | FKM |
|---|
| Solenoid Connection | M20 female conduit (integral junction box) |
|---|
| | |
|---|
| Options Included |
|---|
| | | D024 | | Voltage code 24 volt DC | | XDBS5 consists of | 303D | Integral diode, DC voltage only | | | HT | High temperature coil, class H | | | LX | Low power, 1.8 watt, E4 | | | XDBS | ATEX/CSA Flameproof solenoid-M20 |
|
|---|