| Lead Time (Working Days): | 10 10 |
|---|
| Actuation | Solenoid-Pilot | Latch-Reset (Shift Away From Latch Side Latches) |
|---|
| Function | 3-way, 2-pos, NC |
|---|
| Media(S) | Air/Inert Gas, Hydraulic, Natural Gas |
|---|
| Temp Range (F) | -4°F to 194°F |
|---|
| Temp Range (C) | -20°C to 90°C |
|---|
| Flow | 2.0 Cv |
|---|
| Port Size/Type | 1/4" NPT body ports |
|---|
| Pressure Range (PSI) | 25-150 psi |
|---|
| Pressure Range (BAR) | 1.72-10.3 bar |
|---|
| Pilot Type | Internal Pilot |
|---|
| Body & Internal Parts | 316L Stainless Steel |
|---|
| Seal Mtl | FKM |
|---|
| Series | C-316 |
|---|
| Weight | 2.86 lb |
|---|
| Weight (Kg) | 1.3 kg |
|---|
| Solenoid Specifications |
|---|
| Voltage | 24 V DC ±10% (D024) |
|---|
| Inrush | 75 mA |
|---|
| Holding | 75 mA |
|---|
| Resistance | 320 Ω |
|---|
| Ingress Protection | IP66 / 67 / 68, NEMA 4X & 6P |
|---|
| Coil Class | Class H |
|---|
| Protection | Cl I, Grps B,C,D - Cl I, Div 2, Grps A-D, Cl II, Grps E,F,G - Cl III, Cl I, Zn 1 A/Ex db IIC - Cl II, Zn 21 AEx tD A21, DIP A21 |
|---|
| Zone | Zone 1 |
|---|
| T Rating (Gas) | 4 |
|---|
| T Rating (Dust) | 135 |
|---|
| Certification | NEPSI-CCC, ATEX, cCSAus, IECEx, INMETRO, KC, PESO, TR-CU, TS OSHA |
|---|
| Solenoid Housing Material | Stainless Steel - Type 316L |
|---|
| Solenoid Seal Material | FKM |
|---|
| Solenoid Connection | 1/2" NPT female conduit (integral junction box) |
|---|
| Options Included |
|---|
| | | D024 | | Voltage code 24 volt DC | | XDBT5 consists of | 303D | Integral diode, DC voltage only | | | HT | High temperature coil, class H | | | LX | Low power, 1.8 watt, E4 | | | XDBT | ATEX/CSA Flameproof solenoid-1/2" NPT |
|
|---|